135,071 users | | |  page 100 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
9,901 | Capricorn4049 | | 36 | 36100% | 3597% | 3597% | 00% | 00% | 00% | 00% | 00% | 13% | 13% | 719% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 402 | +236 | +219 | 623 k | 35100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 14 | 25 | 2 h 20 | 5 m | 15 | 1 | 3 |
9,902 | MrProperCZ | | 36 | 3494% | 2779% | 2882% | 00% | 39% | 26% | 00% | 13% | 00% | 618% | 00% | 00% | 00% | 00% | 618% | 414% | 00% | 117% | 9.1 k | +8.8 k | +6.6 k | 407 k | 1554% | 1139% | 27% | 26% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 15 | 3 h 06 | 10 m | 12 | 2 | 4 |
9,903 | Kobold-Czech | | 36 | 3597% | 35100% | 35100% | 00% | 00% | 00% | 00% | 00% | 00% | 3497% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 719 | +503 | +503 | 408 k | 3497% | 13% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 48 m | 50 m | 44 | 36 | 36 |
9,904 | Rettinghaus | | 36 | 36100% | 36100% | 36100% | 00% | 00% | 00% | 00% | 00% | 00% | 13% | 2467% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 675 | +595 | +595 | 276 k | 36100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 5 | 9 | 59 m | 5 m | 37 | 4 | 7 |
9,905 | Holeczech | | 36 | 3597% | 35100% | 35100% | 00% | 00% | 00% | 00% | 00% | 00% | 2263% | 00% | 00% | 00% | 00% | 13% | 13% | 00% | 00% | 7 k | +6.2 k | +6.2 k | 134 k | 2674% | 823% | 13% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 10 | 2 h 56 | 20 m | 12 | 4 | 4 |
9,906 | Urban44 | | 36 | 3597% | 35100% | 35100% | 00% | 00% | 00% | 00% | 00% | 00% | 3189% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 529 | -115 | -115 | 398 k | 3497% | 13% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 2 | 1 h 20 | 40 m | 27 | 18 | 36 |
9,907 | Marie Byrtusová | | 35 | 3497% | 34100% | 34100% | 00% | 00% | 00% | 00% | 00% | 00% | 1647% | 00% | 00% | 00% | 00% | 824% | 824% | 00% | 00% | 10 k | +9.9 k | +9.9 k | 108 k | 2059% | 926% | 515% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 13 | 2 h 29 | 10 m | 14 | 3 | 5 |
9,908 | AriAries | | 35 | 35100% | 3394% | 3394% | 00% | 26% | 00% | 00% | 00% | 00% | 2160% | 00% | 00% | 00% | 00% | 13% | 13% | 00% | 00% | 33 k | +20 k | +19 k | 350 k | 2576% | 39% | 515% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 6 | 2 h 44 | 25 m | 13 | 6 | 18 |
9,909 | Ingvarr~cswiki | | 35 | 3497% | 34100% | 34100% | 00% | 00% | 00% | 00% | 00% | 00% | 2676% | 00% | 00% | 00% | 00% | 13% | 13% | 00% | 00% | 47 k | +47 k | +47 k | 730 k | 1338% | 721% | 1441% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 3 | 2 h 51 | 55 m | 12 | 12 | 18 |
9,910 | Ewan2 | | 35 | 35100% | 3394% | 3394% | 13% | 13% | 00% | 00% | 00% | 00% | 1543% | 39% | 00% | 00% | 00% | 13% | 00% | 0NAN% | 00% | 896 | +714 | +510 | 165 k | 3194% | 26% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 14 | 15 | 1 h 54 | 10 m | 18 | 2 | 3 |
9,911 | XBarbora | | 35 | 35100% | 00% | 35100% | 00% | 00% | 00% | 00% | 00% | 00% | 3189% | 00% | 00% | 00% | 0NAN% | 00% | 00% | 0NAN% | 0NAN% | 2.1 k | +1.9 k | +1.9 k | 166 k | 2880% | 720% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 2 | 1 h 01 | 30 m | 34 | 18 | 18 |
9,912 | Stepanfoto | | 35 | 3394% | 3297% | 3297% | 00% | 13% | 00% | 00% | 00% | 00% | 1339% | 00% | 00% | 00% | 00% | 13% | 00% | 0NAN% | 00% | 3.5 k | +3.1 k | +2.6 k | 136 k | 2269% | 1031% | 00% | 26% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 11 | 2 h 38 | 15 m | 13 | 3 | 3 |
9,913 | Víla pravopiska | | 35 | 3497% | 2985% | 2985% | 00% | 39% | 26% | 00% | 00% | 00% | 26% | 2471% | 00% | 00% | 00% | 13% | 00% | 0NAN% | 00% | 1.5 k | +850 | -287 | 459 k | 29100% | 00% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 3 | 49 m | 15 m | 42 | 12 | 35 |
9,914 | Vidonvaclav | | 35 | 3189% | 31100% | 31100% | 00% | 00% | 00% | 00% | 00% | 00% | 1239% | 00% | 00% | 00% | 00% | 516% | 516% | 00% | 00% | 21 k | +17 k | +17 k | 125 k | 1548% | 826% | 826% | 411% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 20 | 2 h 23 | 5 m | 15 | 2 | 3 |
9,915 | Kerosine1 | | 35 | 35100% | 35100% | 35100% | 00% | 00% | 00% | 00% | 00% | 00% | 2263% | 00% | 00% | 00% | 00% | 39% | 39% | 00% | 00% | 7.3 k | +7.2 k | +7.2 k | 512 k | 2777% | 617% | 26% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 6 | 8 | 1 h 43 | 15 m | 20 | 4 | 6 |
9,916 | Křiklava 413823 | | 35 | 3497% | 2265% | 2265% | 00% | 00% | 00% | 00% | 1235% | 00% | 1029% | 00% | 00% | 00% | 00% | 412% | 314% | 00% | 00% | 148 k | +50 k | +50 k | 566 k | 1255% | 418% | 627% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 13 | 2 h 30 | 10 m | 14 | 3 | 5 |
9,917 | Deftones | | 35 | 3497% | 1132% | 1132% | 26% | 1029% | 1132% | 00% | 00% | 00% | 26% | 00% | 00% | 00% | 00% | 412% | 327% | 00% | 00% | 7.4 k | +7.4 k | +1.9 k | 768 k | 218% | 982% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 25 | 2 h 55 | 5 m | 12 | 1 | 3 |
9,918 | Statista XS | | 35 | 3394% | 33100% | 33100% | 00% | 00% | 00% | 00% | 00% | 00% | 1855% | 00% | 00% | 00% | 00% | 412% | 412% | 00% | 00% | 5.5 k | +2 k | +2 k | 104 k | 1958% | 1442% | 00% | 26% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 13 | 2 h 01 | 10 m | 17 | 3 | 3 |
9,919 | ScotXW | | 35 | 35100% | 35100% | 35100% | 00% | 00% | 00% | 00% | 00% | 00% | 26% | 39% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 7.5 k | +7.1 k | +7.1 k | 184 k | 1646% | 1749% | 26% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 6 | 19 | 2 h 42 | 10 m | 13 | 2 | 6 |
9,920 | Tomas.pejcha | | 35 | 3497% | 3088% | 3088% | 00% | 00% | 412% | 00% | 00% | 00% | 1853% | 00% | 00% | 00% | 00% | 26% | 27% | 00% | 00% | 26 k | +25 k | +12 k | 1.7 M | 1653% | 1033% | 413% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 9 | 2 h 13 | 15 m | 16 | 4 | 9 |
9,921 | Zatev | | 35 | 3291% | 2784% | 2888% | 00% | 413% | 00% | 00% | 00% | 00% | 13% | 13% | 13% | 00% | 00% | 413% | 00% | 0NAN% | 125% | 1.7 k | +1.6 k | +284 | 456 k | 2696% | 14% | 00% | 39% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 25 | 2 h 36 | 5 m | 13 | 1 | 2 |
9,922 | Jaroslav Říha | | 35 | 35100% | 35100% | 35100% | 00% | 00% | 00% | 00% | 00% | 00% | 1029% | 00% | 00% | 00% | 00% | 26% | 26% | 00% | 00% | 26 k | +26 k | +26 k | 218 k | 1543% | 1029% | 1029% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 6 | 15 | 3 h | 10 m | 12 | 2 | 6 |
9,923 | CeSt | | 35 | 3497% | 2471% | 2471% | 00% | 00% | 00% | 00% | 1029% | 00% | 1956% | 00% | 00% | 00% | 00% | 13% | 00% | 0NAN% | 1100% | 1.9 k | +1.4 k | +1.5 k | 144 k | 2188% | 313% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 9 | 1 h 57 | 15 m | 18 | 4 | 5 |
9,924 | Jirkajanos | | 35 | 3497% | 00% | 00% | 00% | 39% | 00% | 00% | 3191% | 00% | 2779% | 00% | 00% | 00% | 0NAN% | 39% | 0NAN% | 0NAN% | 00% | 5 k | +1.9 k | 0 | 25 k | 0NAN% | 0NAN% | 0NAN% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 3 | 2 h 37 | 50 m | 13 | 12 | 35 |
9,925 | Tobi999tomas | | 35 | 3497% | 34100% | 34100% | 00% | 00% | 00% | 00% | 00% | 00% | 1441% | 515% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 406 | +118 | +118 | 160 k | 34100% | 00% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 3 | 2 h 02 | 40 m | 17 | 12 | 18 |
9,926 | Motarecuk | | 35 | 3497% | 34100% | 34100% | 00% | 00% | 00% | 00% | 00% | 00% | 515% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 153 | -69 | -69 | 367 k | 34100% | 00% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 21 | 27 | 2 h 39 | 5 m | 13 | 1 | 2 |
9,927 | Krhlavnicka | | 35 | 3394% | 3091% | 3091% | 00% | 39% | 00% | 00% | 00% | 00% | 1545% | 00% | 00% | 00% | 00% | 26% | 13% | 00% | 00% | 6.2 k | +4.8 k | +4.5 k | 636 k | 2067% | 930% | 13% | 26% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 13 | 3 h 11 | 15 m | 11 | 3 | 7 |
9,928 | Ivet Šimková | | 35 | 35100% | 720% | 720% | 00% | 00% | 00% | 00% | 2880% | 00% | 2160% | 00% | 00% | 00% | 00% | 39% | 114% | 00% | 00% | 41 k | +20 k | +9.8 k | 233 k | 457% | 229% | 114% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 8 | 2 h 15 | 15 m | 15 | 4 | 12 |
9,929 | Kockamica | | 35 | 3497% | 3088% | 3088% | 00% | 13% | 26% | 00% | 13% | 00% | 824% | 00% | 00% | 00% | 00% | 13% | 00% | 0NAN% | 00% | 7.1 k | +7.1 k | +6.4 k | 410 k | 1550% | 1447% | 13% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 18 | 3 h 03 | 10 m | 11 | 2 | 4 |
9,930 | Hafrko | | 35 | 35100% | 1337% | 1337% | 00% | 00% | 00% | 00% | 2263% | 00% | 1234% | 00% | 00% | 00% | 00% | 39% | 00% | 0NAN% | 00% | 4.4 k | +4 k | +616 | 108 k | 1185% | 215% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 10 | 3 h 17 | 20 m | 11 | 4 | 35 |
9,931 | Jirkagyby | | 35 | 3497% | 3191% | 3191% | 00% | 00% | 13% | 00% | 26% | 00% | 926% | 00% | 00% | 00% | 00% | 13% | 00% | 0NAN% | 00% | 3.1 k | +2.3 k | +2.3 k | 501 k | 2477% | 723% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 14 | 19 | 2 h 13 | 5 m | 16 | 2 | 3 |
9,932 | Blond Copywriter | | 35 | 2983% | 29100% | 29100% | 00% | 00% | 00% | 00% | 00% | 00% | 1034% | 00% | 00% | 310% | 310% | 414% | 414% | 00% | 00% | 19 k | +19 k | +19 k | 136 k | 1034% | 1345% | 621% | 617% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 8 | 2 h 25 | 20 m | 14 | 4 | 7 |
9,933 | Petr Pařík | | 35 | 3394% | 33100% | 33100% | 00% | 00% | 00% | 00% | 00% | 00% | 39% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 249 | -131 | -131 | 730 k | 3297% | 13% | 00% | 26% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 24 | 3 h 10 | 10 m | 11 | 1 | 2 |
9,934 | Efkax | | 35 | 3497% | 34100% | 34100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1132% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.6 k | +986 | +986 | 227 k | 3191% | 39% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 2 | 1 h 37 | 50 m | 22 | 18 | 35 |
9,935 | Martin Kocourek | | 35 | 3497% | 3397% | 3397% | 00% | 00% | 00% | 00% | 13% | 00% | 1544% | 00% | 00% | 00% | 00% | 13% | 00% | 0NAN% | 00% | 1.8 k | +1.4 k | +1.4 k | 436 k | 2473% | 927% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 10 | 2 h 49 | 15 m | 12 | 4 | 5 |
9,936 | Stanislav Holoubek | | 35 | 35100% | 35100% | 35100% | 00% | 00% | 00% | 00% | 00% | 00% | 1440% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 93 k | -85 k | -85 k | 846 k | 1029% | 2263% | 39% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 6 | 3 h 17 | 35 m | 11 | 6 | 18 |
9,937 | Tankmister | | 35 | 3189% | 31100% | 31100% | 00% | 00% | 00% | 00% | 00% | 00% | 1548% | 00% | 00% | 00% | 00% | 310% | 310% | 00% | 00% | 11 k | +11 k | +11 k | 127 k | 1652% | 1032% | 516% | 411% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 7 | 2 h 31 | 20 m | 14 | 5 | 9 |
9,938 | HnykovaTereza | | 35 | 3497% | 3088% | 3191% | 00% | 39% | 00% | 00% | 00% | 00% | 1750% | 26% | 00% | 00% | 00% | 412% | 310% | 00% | 125% | 60 k | +37 k | +38 k | 663 k | 1652% | 1032% | 516% | 13% | 00% | 00% | 1100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 10 | 2 h 38 | 15 m | 13 | 4 | 35 |
9,939 | OPIČKA JE 1 | | 35 | 35100% | 2674% | 2674% | 00% | 926% | 00% | 00% | 00% | 00% | 26% | 926% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.8 k | +1.8 k | +292 | 515 k | 2596% | 14% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 2 | 1 h 32 | 45 m | 23 | 18 | 35 |
9,940 | Viktor | | 35 | 3086% | 30100% | 30100% | 00% | 00% | 00% | 00% | 00% | 00% | 2687% | 00% | 00% | 00% | 00% | 13% | 13% | 00% | 00% | 8.5 k | +8.3 k | +8.3 k | 146 k | 1343% | 1653% | 13% | 514% | 00% | 120% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 6 | 2 h | 20 m | 17 | 6 | 9 |
9,941 | Gen. f. franco | | 35 | 3497% | 3397% | 34100% | 00% | 00% | 00% | 00% | 00% | 00% | 39% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 2.1 k | +1.9 k | +1.9 k | 363 k | 2882% | 618% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 26 | 2 h 45 | 5 m | 13 | 1 | 2 |
9,942 | Alia716 | | 35 | 3497% | 34100% | 34100% | 00% | 00% | 00% | 00% | 00% | 00% | 2162% | 00% | 00% | 00% | 00% | 13% | 13% | 00% | 00% | 19 k | +18 k | +18 k | 392 k | 1956% | 926% | 618% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 2 h 13 | 2 h 15 | 16 | 35 | 35 |
9,943 | Pavel Rada | | 35 | 3291% | 1341% | 1341% | 00% | 00% | 00% | 00% | 1959% | 00% | 1650% | 00% | 00% | 00% | 00% | 13% | 00% | 0NAN% | 00% | 31 k | +31 k | +18 k | 402 k | 969% | 18% | 323% | 39% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 9 | 2 h 58 | 20 m | 12 | 4 | 6 |
9,944 | Asprezza | | 35 | 3497% | 2985% | 2985% | 00% | 13% | 00% | 00% | 412% | 00% | 824% | 00% | 00% | 00% | 00% | 26% | 00% | 0NAN% | 00% | 4 k | +3.9 k | +3 k | 344 k | 1655% | 1345% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 23 | 2 h 39 | 5 m | 13 | 2 | 3 |
9,945 | Tombus74 | | 35 | 3497% | 34100% | 34100% | 00% | 00% | 00% | 00% | 00% | 00% | 1338% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 718 | +714 | +714 | 745 k | 3294% | 26% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 11 | 2 h 46 | 15 m | 13 | 3 | 4 |
9,946 | LektorSPWLiberec | | 35 | 3291% | 928% | 928% | 00% | 928% | 00% | 00% | 1444% | 00% | 928% | 13% | 13% | 00% | 00% | 619% | 333% | 00% | 00% | 13 k | +9 k | +5.8 k | 40 k | 444% | 333% | 222% | 39% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 11 | 2 h 31 | 15 m | 14 | 3 | 6 |
9,947 | Mejsik96 | | 35 | 3189% | 31100% | 31100% | 00% | 00% | 00% | 00% | 00% | 00% | 929% | 00% | 00% | 00% | 00% | 310% | 310% | 00% | 00% | 9.7 k | +9.3 k | +9.3 k | 244 k | 2065% | 619% | 516% | 411% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 13 | 2 h 30 | 10 m | 14 | 3 | 4 |
9,948 | Pavgab | | 35 | 35100% | 35100% | 35100% | 00% | 00% | 00% | 00% | 00% | 00% | 1234% | 26% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 8.7 k | +7.9 k | +7.9 k | 394 k | 1851% | 1543% | 26% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 8 | 13 | 2 h 26 | 10 m | 14 | 3 | 4 |
9,949 | Šimon Svátek | | 35 | 3394% | 2679% | 3194% | 00% | 26% | 00% | 00% | 00% | 00% | 927% | 00% | 00% | 412% | 00% | 13% | 00% | 0NAN% | 1100% | 5 k | +3.4 k | +2.4 k | 956 k | 2787% | 310% | 13% | 26% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 15 | 2 h 50 | 10 m | 12 | 2 | 4 |
9,950 | Petr Zahradník | | 35 | 3394% | 3297% | 3297% | 00% | 00% | 00% | 00% | 13% | 00% | 2679% | 00% | 00% | 00% | 00% | 26% | 13% | 00% | 00% | 19 k | +16 k | +16 k | 203 k | 1547% | 1341% | 413% | 26% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 3 | 2 h 26 | 50 m | 14 | 12 | 18 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
9,951 | Markr ofi | | 35 | 2983% | 2379% | 2379% | 310% | 00% | 00% | 00% | 310% | 00% | 1034% | 13% | 00% | 00% | 00% | 414% | 29% | 00% | 00% | 16 k | +16 k | +12 k | 331 k | 1252% | 835% | 313% | 617% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 7 | 2 h 54 | 25 m | 12 | 5 | 18 |
