Links : | Newusers | Thanks | Create | Block | Delete | Rights | Protect | Move | Contentmodel | Renameuser | Growthexperiments | Spamblacklist | Abusefilter | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Autocreate | Create | Byemail | Create2 | Forcecreatelocal | Newusers | Thank | Create | Block | Reblock | Unblock | Delete | Revision | Delete_redir | Restore | Event | Flow-delete-post | Flow-restore-post | Flow-delete-topic | Flow-restore-topic | Rights | Protect | Move_prot | Modify | Unprotect | Move | Move_redir | Change | New | Renameuser | Addlink | Addimage | Claimmentee | Claimmentee-no-previous-mentor | Setmentor | Hit | Modify | Create | ||||||||
2023 | 2,816 | 1,637 | 14 | 7 | 1,817 | 7,919 | 1 | 411 | 9 | 1,015 | 78 | 66 | 1 | 5 | 74 | 1 | 3 | 885 | 66 | 1 | 105 | 565 | 66 | 2 | 1 | 255 | 2 | |||||||||||||||||||
2022 | 26,860 | 14,590 | 77 | 85 | 8 | 14,743 | 86,130 | 1 | 4,113 | 125 | 17 | 6 | 9,535 | 834 | 2,207 | 91 | 6 | 10 | 62 | 657 | 14 | 32 | 11 | 10 | 9,967 | 2,207 | 10 | 3 | 1,080 | 5,267 | 1,361 | 28 | 4 | 537 | 1,108 | 25 | 4 | |||||||||
2021 | 24,933 | 15,182 | 34 | 45 | 8 | 2 | 18,554 | 1 | 72,850 | 2 | 3,299 | 106 | 45 | 2 | 12,321 | 854 | 590 | 150 | 2 | 14 | 91 | 740 | 10 | 84 | 9 | 6,709 | 590 | 6 | 1 | 1,128 | 2,372 | 37 | 30 | 2 | 633 | 1,208 | 23 | 1 | ||||||||
2020 | 23,572 | 17,351 | 15 | 79 | 19 | 21,013 | 2 | 89,992 | 7 | 4,311 | 160 | 75 | 11 | 39,600 | 1,313 | 680 | 121 | 13 | 21 | 176 | 1,001 | 8 | 35 | 36 | 9,032 | 680 | 4 | 10 | 11 | 1,088 | 121 | 7 | 1 | 1,885 | 54 | 7 | ||||||||||
2019 | 23,393 | 17,848 | 14 | 79 | 4 | 16,557 | 83,112 | 6,524 | 146 | 46 | 4 | 16,272 | 1,551 | 616 | 110 | 4 | 18 | 3 | 1 | 1 | 1 | 133 | 891 | 12 | 34 | 19 | 7,789 | 616 | 4 | 1 | 871 | 3,256 | 85 | 9 | ||||||||||||
2018 | 26,477 | 15,550 | 25 | 131 | 5 | 13,484 | 59,088 | 6,456 | 240 | 89 | 15 | 12,696 | 1,843 | 751 | 149 | 11 | 61 | 201 | 1,020 | 11 | 66 | 35 | 9,011 | 751 | 2 | 11 | 8 | 812 | 1 | 1,177 | 152 | 7 | ||||||||||||||
2017 | 23,742 | 15,421 | 19 | 141 | 8 | 15,733 | 6,913 | 382 | 77 | 29 | 13,884 | 2,431 | 595 | 192 | 30 | 90 | 231 | 963 | 6 | 72 | 71 | 9,523 | 595 | 2 | 742 | 1,745 | 145 | |||||||||||||||||||
2016 | 19,605 | 15,457 | 18 | 58 | 41 | 19,249 | 4,802 | 216 | 281 | 79 | 14,180 | 2,589 | 45 | 226 | 32 | 208 | 228 | 683 | 15 | 54 | 33 | 8,181 | 697 | 2 | 2 | 690 | 3,365 | 215 | ||||||||||||||||||
2015 | 21,409 | 19,229 | 11 | 62 | 16 | 14,065 | 3,316 | 102 | 12 | 20 | 12,293 | 2,375 | 121 | 8 | 54 | 4 | 4 | 134 | 697 | 8 | 19 | 9 | 32,505 | 653 | 25,615 | 1,757 | 157 | |||||||||||||||||||
2014 | 16,787 | 18,927 | 17 | 57 | 9,052 | 1,920 | 55 | 8 | 7 | 12,181 | 890 | 156 | 15 | 45 | 656 | 15 | 17 | 5 | 7,143 | 832 | 61 | 768 | 188 | |||||||||||||||||||||||
2013 | 19,987 | 15,441 | 5 | 36 | 19 | 945 | 2,453 | 64 | 18 | 37 | 17,637 | 1,043 | 132 | 4 | 70 | 55 | 666 | 29 | 15 | 18 | 6,076 | 763 | 61 | 1 | 178 | 480 | ||||||||||||||||||||
2012 | 22,678 | 15,277 | 21 | 66 | 4,990 | 103 | 33 | 84 | 27,857 | 1,118 | 141 | 7 | 123 | 135 | 725 | 8 | 14 | 12 | 6,239 | 756 | 123 | 16 | ||||||||||||||||||||||||
2011 | 14,177 | 16,598 | 20 | 15 | 5,890 | 140 | 56 | 11 | 28,717 | 1,124 | 128 | 7 | 107 | 882 | 24 | 34 | 27 | 6,589 | 832 | 77 | 25 | |||||||||||||||||||||||||
2010 | 19,712 | 19,275 | 33 | 16 | 6,484 | 162 | 88 | 14 | 31,517 | 837 | 662 | 1 | 224 | 696 | 10 | 358 | 32 | 7,092 | 993 | 1 | 51 | |||||||||||||||||||||||||
2009 | 17,661 | 20,265 | 61 | 12 | 5,343 | 135 | 59 | 8 | 29,051 | 982 | 55 | 693 | 6 | 109 | 39 | 7,427 | 1,129 | 84 | ||||||||||||||||||||||||||||
2008 | 8,281 | 19,356 | 72 | 9 | 3,811 | 14 | 151 | 34,024 | 1,031 | 1 | 74 | 715 | 2 | 60 | 87 | 8,126 | 1,566 | 150 | 2 | |||||||||||||||||||||||||||
2007 | 14,998 | 76 | 2,174 | 136 | 27,584 | 843 | 2 | 26 | 153 | 4 | 62 | 6,273 | 1,187 | 25 | ||||||||||||||||||||||||||||||||
2006 | 8,128 | 63 | 2,676 | 21,771 | 134 | 21,832 | 244 | 38 | 133 | 62 | 6,373 | 1,463 | 19 | |||||||||||||||||||||||||||||||||
2005 | 1,313 | 201 | 59 | 4,398 | 86 | 10 | 42 | 19 | 1,404 | 157 | 6 | |||||||||||||||||||||||||||||||||||
2004 | 1 | 30 | 5 | |||||||||||||||||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||||||||||||||||
2002 |
Links : | Massmessage | Import | Merge | Managetags | Tag | Lock | Upload | Gblblock | Eparticle | Student | Course | Instructor | Online | Institution | Campus | Usermerge | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Send | Skipnouser | Failure | Skipoptout | Skipbadns | Interwiki | Upload | Merge | Create | Delete | Deactivate | Activate | Update | Flow-lock-topic | Flow-restore-topic | Upload | Overwrite | Whitelist | Dwhitelist | Add | Unreview | Selfadd | Selfremove | Review | Remove | Remove | Selfadd | Add | Selfremove | Add | Update | Remove | Undelete | Selfadd | Add | Selfremove | Remove | Selfadd | Add | Remove | Selfremove | Profilesave | Update | Add | Remove | Selfadd | Add | Selfremove | Profilesave | Mergeuser | Deleteuser | |
2023 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 27 | 27 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
2021 | 11 | 13 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
2020 | 19 | 25 | 19 | 2 | 2 | 7 | 5 | 1 | 1 | 1 | 54 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
2019 | 36 | 19 | 3 | 3 | 5 | 4 | 3 | 4 | 1 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||
2018 | 42 | 3 | 4 | 16 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||
2017 | 17 | 2 | 1 | 30 | 4 | 26 | 1 | 141 | 28 | 30 | 4 | 12 | 115 | 78 | 6 | 33 | 249 | 7 | 1 | 27 | 9 | 25 | 1 | 1 | 1 | 6 | 2 | |||||||||||||||||||||||||
2016 | 12 | 1 | 45 | 9 | 1 | 1 | 1 | 1 | 2 | 1 | 194 | 5 | 1,120 | 356 | 99 | 31 | 19 | 485 | 239 | 14 | 69 | 564 | 5 | 34 | 41 | 3 | 2 | 79 | 10 | 1 | 2 | 2 | 27 | 8 | 1 | |||||||||||||||||
2015 | 19 | 5 | 25 | 2 | 1 | 7 | 4 | 420 | 4 | 939 | 181 | 148 | 51 | 34 | 602 | 233 | 6 | 48 | 469 | 6 | 4 | 43 | 31 | 2 | 55 | 13 | 1 | 3 | 17 | 3 | 1 | 1 | ||||||||||||||||||||
2014 | 23 | 2 | 2 | 164 | 3 | 309 | 75 | 102 | 60 | 31 | 303 | 72 | 21 | 43 | 308 | 7 | 37 | 32 | 3 | 3 | 89 | 10 | 3 | 4 | 10 | 8 | 32 | 4 | 2 | 5 | ||||||||||||||||||||||
2013 | 539 | 1 | 1 | 63 | 18 | 3 | 5 | 70 | 7 | 7 | 22 | 1 | 5 | 4 | 7 | 7 | 3 | |||||||||||||||||||||||||||||||||||
2012 | 29 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 27 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 39 | 326 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 31 | 387 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 22 | 629 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 16 | 5,783 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 12,523 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 4,652 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 |